Vodka-Wasser
Planet Downhill
peat hat gewonnen...
erfreulich sicher auch das gute abschneiden unserer beiden besten Markus und Schneidi. beide Top 20
1 GBR19740617 PEAT Steve 2:25.79
2 9 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 2.87
3 2 AUS19850721 HILL Samuel 4.59
4 36 AUS19831121 HANNAH Mick 4.60
5 3 AUS19810531 RENNIE Nathan 7.39
6 8 FRA19800726 BAREL Fabien KONA LES GETS 7.42
7 11 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 7.70
8 5 FRA19791011 PASCAL Mickael MAXXIS-MSC 8.78
9 7 GBR19850226 ATHERTON George 9.34
10 42 AUS19820912 ATKINSON Bryn 9.85
11 19 ESP19730828 SAIZ CASTANE Oscar GIANT-RACING-TEAM 9.98
12 6 ESP19780210 VAZQUEZ David MAXXIS-MSC 10.07
13 17 GBR19820125 ATHERTON Daniel 10.34
14 25 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING 10.61
15 16 FRA19840107 CAMELLINI Julien COMMENCAL OXBOW 11.17
16 49 GER19781003 SCHNEIDER Frank 11.51
17 34 BEL19830323 VINK Nico MERLAN DUO-BE ONE 11.96
18 18 GBR19840925 BEAUMONT Marc 12.08
19 15 AUS19840117 HAVUKAINEN Justin 12.12
20 45 GBR19810310 WARDELL Dave 12.64
21 14 ESP19840915 CANALS FLIX Pascual 13.09
22 104 FRA19850428 SPAGNOLO Damien Q-BIKES LES SYBELLES 13.47
23 4 FRA19780323 GRACIA Cédric SIEMENS CANNONDALE MTB 13.63
24 32 ESP19820930 GUARDIA PASCUAL Bernat 13.80
25 22 NZL19841020 LEOV Justin 14.15
26 30 GBR19700916 WARNER Rob 14.28
27 51 SUI19810120 MERMOUD Damien 14.53
28 37 FRA19860809 KURTZ Cyrille 14.61
29 10 BRA19800209 BERCHTOLD Markolf MAXXIS-MSC 15.13
30 62 SVK19820410 POLC Filip 15.22
31 21 GBR19741123 LONGDEN Will 15.29
32 39 ESP19760604 OULEGO MORENO Ivan 16.03
33 137 CZE19780316 HYNCICA Vlastimil 16.08
34 63 ESP19771229 SANCHEZ SALMINEN Himar 16.62
35 64 GBR19841228 BRAITHWAITE Thomas 17.06
36 23 CZE19810425 VAGNER Adam 17.09
37 38 FRA19850817 BARELLI Yoann LAPIERRE INTERNATIONAL 17.10
38 48 ITA19850224 BEGGIN Alan 17.60
39 165 COL19830110 ESTRADA PULGARIN Mauricio 17.64
40 33 FRA19841030 RUFFIN Thibaut AMERCIAN PRODUCTS FACTORY 17.90
41 67 ITA19860519 GAMBIRASIO Carlo 18.06
42 71 FRA19861121 PAYET Florent 18.32
43 24 FRA19840618 PEDEMANAUD Fabien AMERCIAN PRODUCTS FACTORY 18.49
44 56 FRA19851018 REMY Maxime 18.70
45 57 GBR19820720 HARPER Dan 18.91
46 89 GBR19780602 BEAUMONT Scott TEAM KONA BEAUMONT RACING 19.01
47 66 GBR19840621 MULLANE Ashley 19.02
48 35 FRA19840912 SAUT Vincent LAPIERRE INTERNATIONAL 19.29
49 44 USA19870404 STRAIT Kyle SPECIALIZED FACTORY RACING 19.63
50 40 GBR19811124 BALL Chris 19.68
51 81 BRA19741206 FERREIRA Marcio 20.14
52 140 FRA19850526 SICARD Alexandre 20.57
53 83 GBR19810228 CHEETHAM Jon 20.66
54 98 GBR19801022 SORRELL Rowen 20.75
55 47 CZE19850705 TATARKOVIC Kamil KONA LES GETS 21.16
56 109 GBR19810504 COOKSON Lain 21.57
57 120 GBR19870520 SIMMONDS Matt 21.60
58 13 GBR19810817 DONOGHUE Neil 21.74
59 166 ESP19760321 CABANES CASERO Enrique 21.79
60 50 USA19820511 BALOOCHI Robin 21.88
61 112 FRA19850406 CHARRIER Rémy 21.94
62 146 SUI19880618 PEYER Lars 22.02
63 55 SUI19831031 ZBINDEN Samuel 22.27
64 53 IRL19860324 REID Ben 22.31
65 142 GBR19850308 SHUCKSMITH Philip 22.52
66 41 FRA19860206 GEORGES Pierre Charles 22.81
67 135 GBR19831012 MARSHAL Chris 23.39
68 60 GBR19780320 BERTRAM Lee 23.71
69 163 NOR19800807 JOHNSEN Espen 23.78
70 122 GBR19810204 CRITCHLOW Daniel 24.27
71 116 ESP19820813 DIEZ ARRIOLA Jose Antonio 24.46
72 110 FRA19810411 STOCLET Benoit AMERCIAN PRODUCTS FACTORY 25.24
73 115 GBR19880512 THOMAS Richard 25.57
74 117 GBR19800722 ANGUS Paul 25.81
75 103 ESP19771008 MONTENEGRO IGLESIAS Jesus 25.94
76 162 SWE19781130 OELUND Herman 26.12
77 70 GER19820928 SIEBER Andreas 40.69
78 75 FRA19861010 SALADINI Romain 42.45
79 58 ESP19800620 AGUIN CASTRO Jorge COMMENCAL OXBOW 1:02.95
DNF 52 GBR19850716 STANBRIDGE Dan
erfreulich sicher auch das gute abschneiden unserer beiden besten Markus und Schneidi. beide Top 20

1 GBR19740617 PEAT Steve 2:25.79
2 9 RSA19811113 MINNAAR Greg TEAM G-CROSS HONDA 2.87
3 2 AUS19850721 HILL Samuel 4.59
4 36 AUS19831121 HANNAH Mick 4.60
5 3 AUS19810531 RENNIE Nathan 7.39
6 8 FRA19800726 BAREL Fabien KONA LES GETS 7.42
7 11 FIN19840419 LEHIKOINEN Matti TEAM G-CROSS HONDA 7.70
8 5 FRA19791011 PASCAL Mickael MAXXIS-MSC 8.78
9 7 GBR19850226 ATHERTON George 9.34
10 42 AUS19820912 ATKINSON Bryn 9.85
11 19 ESP19730828 SAIZ CASTANE Oscar GIANT-RACING-TEAM 9.98
12 6 ESP19780210 VAZQUEZ David MAXXIS-MSC 10.07
13 17 GBR19820125 ATHERTON Daniel 10.34
14 25 GER19770808 KLAUSMANN Marcus GHOST INTERNATIONAL RACING 10.61
15 16 FRA19840107 CAMELLINI Julien COMMENCAL OXBOW 11.17
16 49 GER19781003 SCHNEIDER Frank 11.51
17 34 BEL19830323 VINK Nico MERLAN DUO-BE ONE 11.96
18 18 GBR19840925 BEAUMONT Marc 12.08
19 15 AUS19840117 HAVUKAINEN Justin 12.12
20 45 GBR19810310 WARDELL Dave 12.64
21 14 ESP19840915 CANALS FLIX Pascual 13.09
22 104 FRA19850428 SPAGNOLO Damien Q-BIKES LES SYBELLES 13.47
23 4 FRA19780323 GRACIA Cédric SIEMENS CANNONDALE MTB 13.63
24 32 ESP19820930 GUARDIA PASCUAL Bernat 13.80
25 22 NZL19841020 LEOV Justin 14.15
26 30 GBR19700916 WARNER Rob 14.28
27 51 SUI19810120 MERMOUD Damien 14.53
28 37 FRA19860809 KURTZ Cyrille 14.61
29 10 BRA19800209 BERCHTOLD Markolf MAXXIS-MSC 15.13
30 62 SVK19820410 POLC Filip 15.22
31 21 GBR19741123 LONGDEN Will 15.29
32 39 ESP19760604 OULEGO MORENO Ivan 16.03
33 137 CZE19780316 HYNCICA Vlastimil 16.08
34 63 ESP19771229 SANCHEZ SALMINEN Himar 16.62
35 64 GBR19841228 BRAITHWAITE Thomas 17.06
36 23 CZE19810425 VAGNER Adam 17.09
37 38 FRA19850817 BARELLI Yoann LAPIERRE INTERNATIONAL 17.10
38 48 ITA19850224 BEGGIN Alan 17.60
39 165 COL19830110 ESTRADA PULGARIN Mauricio 17.64
40 33 FRA19841030 RUFFIN Thibaut AMERCIAN PRODUCTS FACTORY 17.90
41 67 ITA19860519 GAMBIRASIO Carlo 18.06
42 71 FRA19861121 PAYET Florent 18.32
43 24 FRA19840618 PEDEMANAUD Fabien AMERCIAN PRODUCTS FACTORY 18.49
44 56 FRA19851018 REMY Maxime 18.70
45 57 GBR19820720 HARPER Dan 18.91
46 89 GBR19780602 BEAUMONT Scott TEAM KONA BEAUMONT RACING 19.01
47 66 GBR19840621 MULLANE Ashley 19.02
48 35 FRA19840912 SAUT Vincent LAPIERRE INTERNATIONAL 19.29
49 44 USA19870404 STRAIT Kyle SPECIALIZED FACTORY RACING 19.63
50 40 GBR19811124 BALL Chris 19.68
51 81 BRA19741206 FERREIRA Marcio 20.14
52 140 FRA19850526 SICARD Alexandre 20.57
53 83 GBR19810228 CHEETHAM Jon 20.66
54 98 GBR19801022 SORRELL Rowen 20.75
55 47 CZE19850705 TATARKOVIC Kamil KONA LES GETS 21.16
56 109 GBR19810504 COOKSON Lain 21.57
57 120 GBR19870520 SIMMONDS Matt 21.60
58 13 GBR19810817 DONOGHUE Neil 21.74
59 166 ESP19760321 CABANES CASERO Enrique 21.79
60 50 USA19820511 BALOOCHI Robin 21.88
61 112 FRA19850406 CHARRIER Rémy 21.94
62 146 SUI19880618 PEYER Lars 22.02
63 55 SUI19831031 ZBINDEN Samuel 22.27
64 53 IRL19860324 REID Ben 22.31
65 142 GBR19850308 SHUCKSMITH Philip 22.52
66 41 FRA19860206 GEORGES Pierre Charles 22.81
67 135 GBR19831012 MARSHAL Chris 23.39
68 60 GBR19780320 BERTRAM Lee 23.71
69 163 NOR19800807 JOHNSEN Espen 23.78
70 122 GBR19810204 CRITCHLOW Daniel 24.27
71 116 ESP19820813 DIEZ ARRIOLA Jose Antonio 24.46
72 110 FRA19810411 STOCLET Benoit AMERCIAN PRODUCTS FACTORY 25.24
73 115 GBR19880512 THOMAS Richard 25.57
74 117 GBR19800722 ANGUS Paul 25.81
75 103 ESP19771008 MONTENEGRO IGLESIAS Jesus 25.94
76 162 SWE19781130 OELUND Herman 26.12
77 70 GER19820928 SIEBER Andreas 40.69
78 75 FRA19861010 SALADINI Romain 42.45
79 58 ESP19800620 AGUIN CASTRO Jorge COMMENCAL OXBOW 1:02.95
DNF 52 GBR19850716 STANBRIDGE Dan