Nicolas Lau gewinnt die erste Runde der Bluegrass Enduro Tour, auf Rang 2 und 3 landen Rémy Absalon und Francois Bailly-Maitre. Erfreulich: Noah Grossman wird Gesamt-Fünfter, in der Seniors-Wertung sogar Vierter. Bei den Damen gewinnt Claire Hassenfratz. Hier der Rennbericht.

Man hätte sich keinen schöneren Tag für den Start in die Bluegrass Enduro Tour 2014 erträumen können. Bereits um 8 Uhr am vergangenen Sonntagmorgen konnten die Konkurrenten bei Sonnenschein ihre Startnummern abholen und sich auf die erste Transferteilstrecke zum Col de la Schleiff oberhalb von Dabo begeben.

Bluegrass Enduro Tour 2014 round #01 – Dabo – France from Bluegrass on Vimeo.

Das Tagesprogramm war eine 36 km lange Strecke mit 6 Wertungsprüfungen sowie 1465 positiven und mehr als 1900 negativen Höhenmetern. Einige der weltweit besten Enduro-Spezialisten traten zum Rennen in Dabo an: Nicolas Lau, Rémy Absalon, François Bailly-Maitre bei den Männern oder auch Claire Hassenfratz bei den Frauen. Insgesamt waren über 400 Teilnehmer am Start. Am stärksten vertreten waren Fahrer aus Deutschland und der Schweiz, die als Nachbarn kamen.

8 Uhr morgens am Col de la Schleif
# 8 Uhr morgens am Col de la Schleif

Mit zunehmendem Verlauf der Wertungsprüfungen nahm der Schwierigkeitsgrad der Strecke sowohl aus technischer als auch aus körperlicher Sicht zu. Das spielerische Element nahm dabei aber immer einen wichtigen Platz ein. Es war kurzum eine explosive Mischung mit garantiertem Spaßfaktor!

Die SP1 beinhaltete z.B. einen trialartigen Bereich in einem ausgetrockneten Bachbett und endete zwischen Moos und Felsen in einer Serie von eng aufeinanderfolgenden Haarnadelkurven. Die SP2 startete auf einem verschlungenen Weg, der in einen mit zwei Stufen versehenen felsigen Engpass abtauchte. Die SP3, ein Klassiker des Dabo-Rennens, war eine Ansammlung von Slaloms zwischen Bäumen und Schikanen. Anschließend führte die Wertungsprüfung über einen kesselförmigen Weg mit tückischen Wurzeln und endete auf einem sehr steinigen Weg.

Fertig machen zur ersten Runder der Blue Grass Enduro Tour
# Fertig machen zur ersten Runder der Blue Grass Enduro Tour

Der Start der SP4 von einer Felsenplattform (mit einer herrlichen Aussicht auf die Umgebung) war sehr spektakulär. Die SP5 führte zuerst entlang einer Felswand und mündete anschließend in eine Serie von steilen eng aufeinanderfolgenden Haarnadelkurven. Danach ging es zwischen Bäumen, Felsplatten und lockerem Erdboden weiter bis zum Ufer des Baches Zorn. Die SP6 war die letzte Prüfung des Tages und sollte für viele Teilnehmer die anstrengendste werden. Die Müdigkeit machte sich bemerkbar und jeder Antritt tat weh! Ein schneller Single Track, am Rande eines Abhangs, ein herrliches Teilstück entlang von Felsen aus rosafarbigem Sandstein, eine Serie von Haarnadelkurven im Laub, ein weiteres Teilstück zwischen Bäumen und Felsen, eine zweite Serie von Haarnadelkurven, Böschungen und schließlich ein letzter Sprint an einem Bach entlang … der krönende Abschluss!

Nicolas Lau gewann die erste Runde.
# Nicolas Lau gewann die erste Runde.

Bei den Damen siegte Claire Hassenfratz
# Bei den Damen siegte Claire Hassenfratz

Am Ende eines packenden Tages setzte sich schließlich Nicolas Lau, der die Bluegrass Enduro Tour in Dabo wählte, um nach der Winterpause wieder ins Wettkampfgeschehen einzusteigen, gegen Rémy Absalon und François Bailly-Maitre durch. Bei den Frauen setzte sich Claire Hassenfratz ebenfalls bei ihrem Wiedereinstieg ohne den Hauch eines Problems durch.

Podium der Damen:
# Podium der Damen – Claire Hassenfratz (Mitte) gewann in Dabo

Podium der Herren
# Podium der Herren: Elliot Trabac (4.), Remy Absalon (2.), Gewinner Nico Lau, Francois Bailly Maitre (3.) und Noah Grossmann auf Rang 5

[DDET Zu den vollständigen Ergebnissen – bitte ausklappen]

1st LAU Nicolas Cube action team Senio 24:48.25 239:34.53 (15th) 4:24.51 (1st) 3:31.02 (1st) 3:16.53 (1st) 4:02.38 (1st) 4:27.87 (3rd) 5:05.94 (1st)
2nd ABSALON R‚my Senio 25:23.10 239:36.49 (16th) 4:38.98 (2nd) 3:35.07 (2nd) 3:25.04 (3rd) 4:08.19 (2nd) 4:26.47 (1st) 5:09.35 (2nd)
3rd BAILLY MAITRE Fran‡ois BMC Senio 25:34.65 239:17.16 (12th) 4:39.57 (3rd) 3:38.47 (3rd=) 3:26.84 (6th) 4:11.20 (3rd) 4:26.52 (2nd) 5:12.05 (3rd)
4th TRABAC Elliot Scott SR Suntour Team Enduro Junio 26:14.28 239:31.98 (14th) 4:47.97 (5th) 3:41.98 (6th) 3:24.09 (2nd) 4:16.89 (5th) 4:39.48 (5th) 5:23.87 (6th)
5th GROSSMANN Noah hardtbikecompany Senio 26:16.30 265:33.08 (92nd) 4:43.90 (4th) 3:41.47 (5th) 3:25.37 (4th) 4:28.72 (12th) 4:39.59 (6th) 5:17.25 (4th)
6th HEINRICH Guillaume MEYWIHR TEAM Senio 26:23.15 239:19.92 (13th) 4:50.73 (6th) 3:43.78 (7th) 3:29.04 (7th) 4:19.80 (6th) 4:37.83 (4th) 5:21.97 (5th)
7th NOIROT Alexis edh des vals Senio 26:51.96 258:16.06 (74th) 5:01.84 (10th) 3:38.47 (3rd=) 3:32.40 (9th) 4:22.90 (8th) 4:39.74 (7th) 5:36.61 (12th)
8th VAXELAIRE Pierre-Luc Giromagny Enduro Team Senio 26:59.48 290:54.98 (228th) 5:07.57 (17th) 3:48.03 (12th) 3:29.99 (8th) 4:21.25 (7th) 4:40.46 (8th) 5:32.18 (7th)
9th ZURETTI Dorian Senio 27:02.77 252:55.63 (58th) 5:01.06 (9th) 3:45.20 (10th) 3:26.29 (5th) 4:16.36 (4th) 4:55.22 (21st) 5:38.64 (13th)
10th BAUMANN Jordan Commencal / Magura Senio 27:20.66 300:50.29 (253rd) 5:09.67 (18th) 3:44.23 (8th=) 3:38.65 (18th) 4:26.49 (10th) 4:48.81 (10th) 5:32.81 (9th)
11th EIERMANN Daniel World of MTB Senio 27:22.08 239:16.66 (11th) 5:04.28 (14th) 3:49.14 (13th) 3:35.19 (10th) 4:25.60 (9th) 4:51.44 (13th) 5:36.43 (11th)
12th GROSDIDIDER R‚my TEAM BISOUS Senio 27:27.60 239:40.93 (17th) 5:03.79 (13th) 3:44.23 (8th=) 3:36.80 (13th) 4:31.41 (16th) 4:51.64 (14th) 5:39.73 (14th)
13th CLEMENTZ Pierre Loizo rider Senio 27:31.10 244:00.57 (26th) 5:00.21 (8th) 3:53.01 (19th) 3:35.78 (11th) 4:27.39 (11th) 4:50.78 (12th) 5:43.93 (18th)
14th WALSER Nick Senio 27:34.07 248:14.67 (41st) 5:11.38 (22nd) 3:50.99 (14th) 3:38.28 (16th) 4:31.39 (15th) 4:48.76 (9th) 5:33.27 (10th)
15th ESSLINGER Arthur geko bikes/devinci Senio 27:43.11 256:10.02 (66th) 5:01.89 (11th) 3:51.39 (15th) 3:36.59 (12th) 4:30.99 (14th) 4:50.69 (11th) 5:51.56 (28th)
16th KREBS Benjamin ESPACE CYCLES ENDURO WISSEMBOURG Senio 27:55.32 315:15.31 (277th) 5:14.65 (30th) 3:45.97 (11th) 3:43.81 (34th) 4:41.44 (34th) 4:56.83 (23rd) 5:32.62 (8th)
17th DIETRICH Matthieu Tannenbike/Specialized Senio 28:01.89 247:31.55 (39th) 5:06.00 (16th) 3:53.69 (20th) 3:39.06 (20th) 4:28.88 (13th) 5:05.49 (35th) 5:48.77 (22nd)
18th BRUDER Lucas Team Reason Junio 28:03.06 251:50.33 (49th) 5:04.52 (15th) 3:56.92 (24th) 3:45.10 (36th) 4:32.44 (19th) 5:03.58 (30th) 5:40.50 (15th)
19th HOLVECK Mathias Tannenbike Maste 28:07.85 248:44.49 (44th) 5:11.76 (24th) 3:53.84 (21st) 3:39.27 (21st) 4:32.23 (18th) 4:53.72 (15th) 5:57.03 (37th)
20th THIEBAUT Louis Junio 28:08.71 271:20.55 (120th) 5:09.91 (19th) 3:57.80 (27th) 3:38.35 (17th) 4:39.18 (30th) 4:53.96 (16th) 5:49.51 (24th)
21st LANTHERMANN Romain EDH des Vals Senio 28:13.86 271:31.13 (121st) 5:02.85 (12th) 4:00.54 (28th) 3:38.14 (15th) 4:36.90 (25th) 5:01.29 (27th) 5:54.14 (35th)
22nd MACINOT Corentin Loizo rider Junio 28:15.71 272:22.77 (130th) 5:14.57 (29th) 3:52.77 (18th) 3:53.61 (62nd) 4:31.98 (17th) 4:57.77 (25th) 5:45.01 (19th)
23rd MEISTER Michael STUTTGARTER HŽRTE RACING Senio 28:17.48 260:55.28 (82nd) 5:28.42 (45th) 4:02.89 (35th) 3:37.40 (14th) 4:33.95 (20th) 4:54.19 (18th) 5:40.63 (16th)
24th TRABAC Th‚otim la voge vtt Junio 28:18.86 292:20.12 (232nd) 4:55.80 (7th) 4:04.60 (41st) 3:38.95 (19th) 4:36.05 (23rd) 4:54.87 (19th) 6:08.59 (63rd)
25th SCHWAB Tilmann Bike and Sports Senio 28:20.59 280:07.70 (182nd) 5:13.11 (27th) 4:03.68 (38th) 3:40.50 (24th) 4:35.06 (21st) 4:56.36 (22nd) 5:51.88 (30th)
26th FREUDENMACHER Paul Senio 28:21.51 282:10.97 (197th) 5:11.37 (21st) 4:06.23 (46th) 3:41.15 (25th) 4:40.86 (32nd) 4:55.16 (20th) 5:46.74 (21st)
27th LEPLEY Camille Team GEKOBIKE Maste 28:23.94 256:08.56 (65th) 5:13.05 (26th) 4:01.45 (30th) 3:43.00 (29th) 4:39.70 (31st) 4:54.09 (17th) 5:52.65 (31st)
28th BOES Robin ASPTT Mulhouse VTT Senio 28:26.33 253:59.32 (61st) 5:16.23 (34th) 3:52.32 (16th) 3:46.56 (41st) 4:39.10 (29th) 5:01.35 (28th) 5:50.77 (25th)
29th GOTTSCHALL Daniel Alutech Trail force Team Senio 28:36.03 234:43.64 (6th) 5:18.43 (36th) 4:00.56 (29th) 3:43.50 (32nd) 4:37.42 (26th) 4:57.55 (24th) 5:58.57 (38th)
30th L’HâTE Edouard CC VTT badonviller Senio 28:49.23 252:05.83 (50th) 5:16.02 (33rd) 4:01.90 (32nd) 3:40.32 (23rd) 4:42.56 (38th) 5:06.99 (38th) 6:01.44 (41st)
31st RAPUZZI Norbert ACTB Senio 28:49.79 241:30.90 (20th) 5:13.99 (28th) 4:09.40 (51st) 3:46.53 (39th) 4:49.33 (48th) 5:07.66 (40th) 5:42.88 (17th)
32nd DARMIGNY Antoine Yodabikes Junio 28:53.48 264:50.09 (90th) 5:35.89 (54th) 3:55.74 (23rd) 3:41.61 (26th) 4:43.67 (39th) 5:03.60 (31st) 5:52.97 (32nd)
33rd HUET Pierrick Senio 28:54.72 241:53.02 (22nd) 5:16.87 (35th) 4:03.36 (36th) 3:53.06 (60th) 4:42.49 (37th) 5:05.06 (34th) 5:53.88 (33rd)
34th GUIGNARD Lilian MEYWIHR TEAM Senio 28:57.87 252:31.79 (54th) 5:11.40 (23rd) 4:12.01 (57th) 3:43.39 (30th) 4:35.23 (22nd) 5:15.77 (60th=) 6:00.07 (40th)
35th BARAN Loic Yodabikes Senio 28:59.50 269:42.96 (114th) 5:10.97 (20th) 4:17.70 (76th) 3:42.40 (28th) 4:41.10 (33rd) 5:04.72 (33rd) 6:02.61 (46th)
36th WEGNER S”nke World of MTB Senio 29:03.13 229:10.34 (4th) 5:38.50 (64th) 3:52.70 (17th) 4:04.97 (113th) 4:37.66 (27th) 4:58.44 (26th) 5:50.86 (26th)
37th CHOULET Yoann Besac Collectif Bike Junio 29:03.70 278:40.68 (170th) 5:25.53 (42nd) 4:13.35 (60th) 3:47.97 (43rd) 4:44.06 (40th) 5:03.43 (29th) 5:49.36 (23rd)
38th ROSAYE Jean-Charles Senio 29:05.01 247:30.66 (38th) 5:15.61 (32nd) 4:02.46 (33rd=) 3:43.41 (31st) 4:45.59 (41st) 5:15.27 (59th) 6:02.67 (47th)
39th DOERING Felix Senio 29:06.11 277:06.16 (156th) 5:24.93 (41st) 4:23.12 (96th) 3:45.46 (38th) 4:38.77 (28th) 5:08.00 (43rd) 5:45.83 (20th)
40th IMBS Raphael TANNENBIKE Maste 29:08.94 248:41.16 (43rd) 5:20.01 (37th) 4:07.35 (47th) 3:51.07 (52nd) 4:46.90 (43rd) 5:09.64 (47th) 5:53.97 (34th)
41st GRAMMER Arne Bikepark Todtnau Senio 29:09.51 266:28.18 (94th) 5:15.53 (31st) 4:03.44 (37th) 3:45.24 (37th) 4:47.54 (45th) 5:26.53 (91st) 5:51.23 (27th)
42nd MARTIN Cl‚ment Band of Riders Senio 29:16.29 286:10.67 (210th) 5:21.68 (39th) 4:05.25 (42nd) 3:39.96 (22nd) 4:36.60 (24th) 5:37.57 (126th) 5:55.23 (36th)
43rd SCHALLER St‚phane Junio 29:19.41 272:37.65 (132nd) 5:25.72 (43rd) 4:05.89 (45th) 3:49.20 (47th) 4:42.13 (36th) 5:07.91 (41st=) 6:08.56 (62nd)
44th MOTZ Sebastien L’Atelier du Cycle Senio 29:25.65 247:35.86 (40th) 5:20.82 (38th) 4:05.81 (44th) 3:55.49 (68th) 4:42.10 (35th) 5:13.16 (53rd) 6:08.27 (59th)
45th D™RING Fabian World of MTB Senio 29:33.91 277:09.91 (157th) 5:35.05 (51st) 4:16.71 (71st) 3:55.58 (69th) 4:48.28 (46th) 5:06.46 (37th) 5:51.83 (29th)
46th DIEFFENTHALER Bastien Senio 29:40.62 256:20.63 (67th) 5:29.32 (47th) 4:08.61 (48th) 4:00.65 (95th) 4:51.56 (56th) 5:07.91 (41st=) 6:02.57 (44th)
47th WALTER David Senio 29:42.17 254:23.89 (62nd) 5:28.52 (46th) 3:57.49 (26th) 3:43.70 (33rd) 5:01.09 (90th) 5:28.33 (97th) 6:03.04 (48th)
48th CHAUVIN Vincent Sabma France Maste 29:44.53 275:33.04 (149th) 5:38.57 (65th) 4:02.46 (33rd=) 3:49.70 (49th) 4:51.32 (53rd=) 5:14.15 (55th) 6:08.33 (61st)
49th RODRIGUES Vincent Senio 29:44.91 250:20.73 (46th) 5:41.70 (72nd) 4:09.87 (53rd) 3:44.03 (35th) 4:51.97 (58th) 5:03.74 (32nd) 6:13.60 (76th)
50th HEIM Ben Soulrider e.V. Senio 29:47.38 199:10.34 (1st) 5:36.95 (58th) 4:05.26 (43rd) 3:41.82 (27th) 4:52.63 (60th) 5:18.34 (67th) 6:12.38 (73rd)
51st KARMANN Philippe Shapercrew Maste 29:48.35 276:54.22 (153rd) 5:37.21 (59th) 4:15.15 (64th) 3:55.86 (71st) 4:49.44 (49th) 5:08.74 (46th) 6:01.95 (42nd)
52nd ORGEL Victorien vtt 2 sarres Senio 29:49.79 251:48.71 (48th) 5:35.36 (52nd) 4:17.89 (77th) 3:52.45 (56th) 4:52.77 (61st) 5:08.72 (45th) 6:02.60 (45th)
53rd SCHNEIDERS Gilles Tannenbike Senio 29:54.15 275:22.88 (147th) 5:44.28 (77th) 4:09.48 (52nd) 3:58.31 (85th) 4:47.16 (44th) 5:10.39 (48th) 6:04.53 (52nd)
54th BIELIG Norman World of MTB Senio 29:54.24 241:20.66 (18th) 5:38.05 (62nd) 4:11.86 (56th) 3:46.55 (40th) 4:51.37 (55th) 5:15.77 (60th=) 6:10.64 (69th)
55th HOEFFGEN Bastian Senio 29:54.32 273:55.52 (136th) 5:32.83 (50th) 4:08.97 (50th) 3:50.75 (51st) 4:59.51 (82nd) 5:17.38 (65th) 6:04.88 (54th)
56th DOPLER Johan barr’acuda Senio 29:58.05 272:12.71 (127th) 5:42.16 (73rd) 4:17.50 (72nd=) 3:49.41 (48th) 4:50.27 (50th) 5:14.40 (56th) 6:04.31 (51st)
57th ISENMANN S‚bastien non pay‚ Senio 29:59.56 236:43.99 (8th) 5:24.76 (40th) 4:08.96 (49th) 4:01.06 (98th) 4:58.32 (75th) 5:18.41 (68th) 6:08.05 (58th)
58th MARCHAL Simon meywhir team Senio 29:59.94 247:24.06 (37th) 5:32.18 (49th) 4:15.83 (67th) 3:48.15 (44th) 4:50.75 (52nd) 5:12.59 (51st) 6:20.44 (89th)
59th CARDONA Ludovic ESPACE CYCLES ENDURO WISSEMBOURG Senio 30:00.31 299:19.05 (247th) 5:43.23 (75th) 4:15.54 (66th) 3:51.76 (54th) 4:57.94 (73rd) 5:08.57 (44th) 6:03.27 (50th)
60th COLLIGNON Jerome Funbike Senio 30:03.21 275:14.84 (145th) 5:29.34 (48th) 4:11.53 (55th) 3:57.00 (79th=) 5:00.46 (87th) 5:11.69 (50th) 6:13.19 (74th)
61st ANDRE Teddy edh des vals Junio 30:03.63 268:23.48 (108th) 5:40.15 (68th) 4:10.21 (54th) 3:58.63 (88th) 4:53.02 (62nd) 5:14.11 (54th) 6:07.51 (56th)
62nd HANSMANN Jan Senio 30:14.50 274:10.79 (140th) 5:40.54 (70th) 4:15.23 (65th) 3:46.69 (42nd) 4:57.35 (72nd) 5:16.59 (64th) 6:18.10 (84th)
63rd GRUNENWALD Cedric les dahus v‚lo club mollau Senio 30:17.20 277:43.52 (160th) 5:36.01 (55th) 4:16.52 (70th) 3:55.21 (64th) 4:50.67 (51st) 5:22.98 (80th) 6:15.81 (80th)
64th RUETSCH Jonathan Senio 30:17.24 272:15.87 (128th) 5:52.72 (97th) 4:17.50 (72nd=) 3:52.46 (57th) 4:56.97 (71st) 5:10.42 (49th) 6:07.17 (55th)
65th DENGEL Till Maste 30:19.77 298:58.41 (245th) 5:36.06 (56th) 4:23.78 (97th) 3:48.92 (46th) 5:04.06 (96th) 5:18.15 (66th) 6:08.80 (64th)
66th KOUVER Philippe Shapercrew Senio 30:23.71 277:00.52 (154th) 5:43.66 (76th) 4:01.88 (31st) 3:53.11 (61st) 5:24.22 (156th) 5:07.64 (39th) 6:13.20 (75th)
67th RIEBL Johannes Senio 30:24.28 278:50.28 (172nd) 5:36.61 (57th) 4:25.44 (104th) 3:58.76 (89th) 5:03.90 (95th) 5:14.78 (58th) 6:04.79 (53rd)
68th FLUCKIGER Pierre Gyromagny enduro Team Maste 30:25.59 259:52.43 (80th) 5:45.79 (84th) 4:19.53 (79th) 3:56.50 (74th) 4:51.32 (53rd=) 5:15.95 (62nd) 6:16.50 (81st)
69th KIEFFER Philippe Molsheim Fun Bike Maste 30:26.39 246:21.43 (33rd) 5:44.61 (78th) 4:12.57 (58th) 3:56.76 (75th) 4:55.97 (70th) 5:19.79 (72nd) 6:16.69 (82nd)
70th KESSLER J‚r“me Les Dahus VCM Senio 30:28.25 280:41.71 (186th) 5:40.08 (67th) 4:21.37 (85th) 3:52.02 (55th) 5:08.14 (112th) 5:14.54 (57th) 6:12.10 (71st)
71st TEUTSCH Dominique vtt 2 sarres Maste 30:30.21 251:05.85 (47th) 5:55.73 (103rd) 4:12.98 (59th) 3:50.49 (50th) 4:58.22 (74th) 5:22.74 (78th) 6:10.05 (68th)
72nd MANN Valentin Senio 30:30.81 292:16.59 (231st) 5:57.03 (105th) 4:20.53 (82nd) 3:55.40 (66th=) 4:59.50 (81st) 5:16.36 (63rd) 6:01.99 (43rd)
73rd CORDIER Robin we’ll bike enduro team Junio 30:32.43 265:11.31 (91st) 5:38.03 (61st) 4:14.56 (63rd) 3:52.77 (58th) 4:51.99 (59th) 5:29.47 (103rd) 6:25.61 (97th)
74th HEROLD Clement MEYWIHR TEAM Senio 30:35.31 270:59.54 (118th) 6:08.60 (134th) 4:04.07 (40th) 3:53.65 (63rd) 5:06.83 (106th) 5:23.21 (81st) 5:58.95 (39th)
75th MICHELET Pierre MTBF Senio 30:35.45 271:39.47 (124th) 5:35.79 (53rd) 4:03.69 (39th) 4:18.64 (167th) 4:48.39 (47th) 5:39.41 (131st) 6:09.53 (66th)
76th HALM Martin Flowtrail Ottweiler Senio 30:36.44 299:16.03 (246th) 5:45.13 (81st) 4:13.89 (61st) 3:58.57 (87th) 5:00.32 (86th) 5:27.48 (93rd) 6:11.05 (70th)
77th GOEPFERT Cedric ASPTT VTT MULHOUSE Senio 30:41.15 241:33.93 (21st) 5:51.22 (96th) 4:20.05 (80th) 3:51.65 (53rd) 4:45.81 (42nd) 5:22.32 (77th) 6:30.10 (113th)
78th WERLING Benjamin Senio 30:48.28 282:38.20 (201st) 5:45.36 (83rd) 4:29.39 (116th) 3:57.74 (83rd) 5:08.74 (115th) 5:12.98 (52nd) 6:14.07 (77th)
79th BERNARD Simon MTBF Senio 30:50.32 278:41.99 (171st) 6:08.32 (132nd) 4:27.70 (109th) 3:55.26 (65th) 4:53.92 (66th) 5:21.95 (76th) 6:03.17 (49th)
80th GR™B Thorsten BingoBongo Racing Senio 30:53.81 311:24.50 (270th) 5:46.75 (88th) 4:29.84 (119th) 3:55.40 (66th=) 4:59.18 (79th) 5:23.54 (83rd) 6:19.10 (86th)
81st MULLER Benjamin TEAM Mondov‚lo Senio 30:54.55 271:31.93 (122nd) 6:00.49 (112th) 4:17.63 (75th) 4:06.80 (120th) 5:03.04 (93rd) 5:18.91 (71st) 6:07.68 (57th)
82nd GROSS Vincent Senio 30:57.66 267:06.60 (96th) 5:45.86 (85th) 4:13.93 (62nd) 4:08.92 (129th=) 4:59.89 (84th) 5:18.67 (69th) 6:30.39 (114th)
83rd PERRIN Baptiste La bressaude roue verte Senio 30:57.81 263:06.87 (87th) 5:44.69 (79th) 4:28.47 (111th) 3:59.42 (91st) 4:53.72 (64th) 5:23.44 (82nd) 6:28.07 (104th)
84th ROETHINGER Gilles vtt michelbach Senio 31:01.11 261:22.47 (83rd) 5:53.45 (98th) 4:21.44 (86th) 3:56.16 (73rd) 4:55.36 (69th) 5:20.22 (73rd) 6:34.48 (121st)
85th BEAUFILS Thomas Senio 31:02.77 287:05.58 (211th) 5:53.61 (99th) 4:24.95 (103rd) 4:00.88 (96th) 5:03.42 (94th) 5:25.63 (87th) 6:14.28 (78th)
86th CHATEL Yannick Senio 31:03.01 300:36.92 (252nd) 6:17.29 (146th) 4:21.51 (87th) 3:52.85 (59th) 5:15.57 (135th) 5:06.03 (36th) 6:09.76 (67th)
87th FRICH Arnaud edh des vals Senio 31:03.39 268:43.36 (109th) 5:44.76 (80th) 4:24.08 (98th) 4:03.93 (108th) 5:10.17 (121st) 5:25.88 (88th) 6:14.57 (79th)
88th MARK Gr‚gory Les Dahus vc mollau Senio 31:06.33 279:06.16 (175th) 5:46.13 (86th) 4:22.78 (95th) 4:03.63 (107th) 5:05.04 (101st) 5:25.19 (85th) 6:23.56 (93rd)
89th HUMMEL Thomas les dahus VCM Senio 31:11.27 284:42.88 (206th) 5:38.47 (63rd) 4:26.13 (105th) 4:01.72 (102nd) 5:02.99 (92nd) 5:34.16 (119th) 6:27.80 (102nd)
90th JACQUEL Jerome team faceplant Senio 31:15.31 274:05.59 (137th) 5:59.52 (109th) 4:17.53 (74th) 3:59.01 (90th) 5:08.88 (116th) 5:30.76 (106th) 6:19.61 (87th)
91st WENTZINGER Laurent meywhir Maste 31:15.61 268:56.81 (111th) 6:01.49 (115th) 4:15.98 (68th) 4:03.55 (106th) 5:05.54 (104th) 5:29.32 (101st) 6:19.73 (88th)
92nd DANGEL David Les Dahus Senio 31:17.74 238:41.79 (10th) 5:38.82 (66th) 4:20.22 (81st) 4:01.19 (99th) 4:53.88 (65th) 5:40.96 (133rd=) 6:42.67 (141st)
93rd SCHAEFFER Jean MTBF vitrimont passion Senio 31:17.82 271:20.05 (119th) 5:50.06 (94th) 4:29.92 (120th) 4:09.68 (133rd) 5:08.21 (114th) 5:27.58 (94th) 6:12.37 (72nd)
94th GROSJEAN Aur‚lien Team faceplant Senio 31:18.67 275:18.43 (146th) 5:45.21 (82nd) 4:18.53 (78th) 4:05.91 (118th) 5:01.82 (91st) 5:28.50 (99th) 6:38.70 (131st)
95th LANDMANN Daniel FOLLOW ME Senio 31:19.51 222:51.16 (2nd) 5:48.13 (91st) 4:24.27 (99th) 4:13.50 (148th) 5:07.48 (110th) 5:28.72 (100th) 6:17.41 (83rd)
96th WESSBECHER Fran‡ois meywhir team Senio 31:21.38 243:43.70 (25th) 5:57.72 (106th) 4:20.58 (83rd) 4:01.21 (100th) 5:00.73 (89th) 5:39.36 (130th) 6:21.78 (92nd)
97th GAUTIER Joris Senio 31:22.78 252:45.56 (55th) 6:05.71 (127th) 4:24.81 (102nd) 4:01.62 (101st) 5:00.23 (85th) 5:25.34 (86th) 6:25.07 (95th)
98th GASPARD Gr‚gory Senio 31:22.98 296:36.61 (237th) 5:50.95 (95th) 4:37.35 (148th) 4:00.21 (93rd) 4:58.94 (77th) 5:29.75 (104th) 6:25.78 (98th)
99th BALTZINGER Gilles Maste 31:25.19 276:45.43 (152nd) 6:09.78 (135th) 4:26.34 (106th) 3:56.84 (77th) 4:53.40 (63rd) 5:25.13 (84th) 6:33.70 (119th)
100th GERHARD Paul Senio 31:26.35 274:08.54 (138th) 5:48.20 (92nd) 4:24.39 (100th) 4:00.95 (97th) 5:06.45 (105th) 5:28.49 (98th) 6:37.87 (126th)
101st HIRTZ Franck Maste 31:27.00 269:47.45 (115th) 5:56.90 (104th) 4:29.01 (113th) 4:02.42 (103rd) 5:05.30 (103rd) 5:29.37 (102nd) 6:24.00 (94th)
102nd GRIGNE Richard meywhir team Maste 31:34.03 267:07.73 (97th) 5:54.18 (101st) 4:21.60 (88th=) 4:05.27 (115th) 5:07.47 (109th) 5:33.92 (116th) 6:31.59 (117th)
103rd MARCHAND David Les Dahus VCM Senio 31:36.45 267:14.20 (98th) 6:00.74 (114th) 4:52.72 (201st) 4:11.32 (139th) 5:00.58 (88th) 5:22.78 (79th) 6:08.31 (60th)
104th DONISCHAL Philippe vcm les dahus Maste 31:37.97 272:21.35 (129th) 5:59.45 (108th) 4:37.05 (146th) 4:07.22 (122nd) 4:54.73 (68th) 5:31.11 (107th) 6:28.41 (106th)
105th CAILLET Franck Senio 31:38.81 260:03.99 (81st) 6:18.68 (151st) 4:38.79 (153rd) 3:56.10 (72nd) 4:51.72 (57th) 5:28.06 (96th) 6:25.46 (96th)
106th BARBE David team faceplant Senio 31:40.50 274:10.25 (139th) 6:05.08 (124th) 4:22.25 (90th) 3:58.45 (86th) 5:04.38 (98th) 5:39.01 (129th) 6:31.33 (115th)
107th TšRKS Guido Mountainbike Freiburg Senio 31:42.95 277:44.14 (161st) 6:02.22 (117th) 4:16.21 (69th) 4:04.94 (112th) 5:04.15 (97th) 5:46.46 (152nd) 6:28.97 (109th)
108th ROMMERSKIRCHEN Dominique Senio 31:43.88 245:41.75 (31st) 5:46.40 (87th) 4:31.51 (123rd) 4:03.31 (105th) 5:04.56 (100th) 5:32.14 (108th) 6:45.96 (147th)
109th HUOT Simon Besac Collectif Bike Senio 31:44.36 267:21.45 (99th) 5:40.30 (69th) 5:25.43 (261st) 3:57.46 (82nd) 5:04.43 (99th) 5:27.61 (95th) 6:09.13 (65th)
110th FIX R‚mi Senio 31:46.81 252:05.97 (51st) 6:07.91 (130th) 4:22.72 (94th) 3:57.41 (81st) 5:10.26 (122nd) 5:47.46 (153rd) 6:21.05 (90th)
111th WILHELM Olivier Atelier du cycle Senio 31:49.54 245:37.35 (30th) 6:02.58 (118th) 4:31.85 (125th) 4:04.61 (111th) 5:09.20 (117th) 5:33.35 (114th) 6:27.95 (103rd)
112th TISSERAND Gildas team faceplant Senio 31:49.75 274:11.66 (141st) 6:12.05 (139th) 4:21.60 (88th=) 4:09.46 (132nd) 5:08.18 (113th) 5:26.94 (92nd) 6:31.52 (116th)
113th HEGO Paul Sabma Senio 31:50.69 236:37.93 (7th) 5:47.06 (89th) 4:32.75 (129th) 4:12.88 (146th) 5:13.21 (127th) 5:37.75 (128th) 6:27.04 (100th)
